<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercover Columnist &#187; Wall Street</title>
	<atom:link href="http://stevefrazer.com/tag/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevefrazer.com</link>
	<description>The Private Files of a Rogue Writer</description>
	<lastBuildDate>Thu, 29 Apr 2010 14:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money meritocracy will rise to the top</title>
		<link>http://stevefrazer.com/2009/10/14/money-meritocracy-will-rise-to-the-top/</link>
		<comments>http://stevefrazer.com/2009/10/14/money-meritocracy-will-rise-to-the-top/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:44:20 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[Meritocracy]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=139</guid>
		<description><![CDATA[
 
Regulators and governments alike have got their fingers crossed that reforms on executive pay will stop bankers going bonkers again. He theory runs that new layers of red tape on pay, bonuses and other incentives will avoid any repeats of banks dragging the entire global economy close to its knees in the way Lehman [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/10/14/money-meritocracy-will-rise-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best ever quarterly gain for Footsie</title>
		<link>http://stevefrazer.com/2009/09/30/best-ever-quarterly-gain-for-footsie/</link>
		<comments>http://stevefrazer.com/2009/09/30/best-ever-quarterly-gain-for-footsie/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:24:37 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Sidebar Columnist]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=132</guid>
		<description><![CDATA[  
Market Moves
techMARK 1,488.10 -0.19%
FTSE 100 5,133.90 -0.50%
FTSE 250 9,142.31 -0.79%
Wall Street fell out of bed at the start of its trading day after the release of disappointing business activity data and London quickly followed the US market downwards. However, a rally in the last half hour ensured that the FTSE 100 enjoyed its [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/30/best-ever-quarterly-gain-for-footsie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
