<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercover Columnist &#187; Shares</title>
	<atom:link href="http://stevefrazer.com/tag/shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevefrazer.com</link>
	<description>The Private Files of a Rogue Writer</description>
	<lastBuildDate>Thu, 29 Apr 2010 14:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best ever quarterly gain for Footsie</title>
		<link>http://stevefrazer.com/2009/09/30/best-ever-quarterly-gain-for-footsie/</link>
		<comments>http://stevefrazer.com/2009/09/30/best-ever-quarterly-gain-for-footsie/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:24:37 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Sidebar Columnist]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=132</guid>
		<description><![CDATA[  
Market Moves
techMARK 1,488.10 -0.19%
FTSE 100 5,133.90 -0.50%
FTSE 250 9,142.31 -0.79%
Wall Street fell out of bed at the start of its trading day after the release of disappointing business activity data and London quickly followed the US market downwards. However, a rally in the last half hour ensured that the FTSE 100 enjoyed its [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/30/best-ever-quarterly-gain-for-footsie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass ceiling to growth threatens Gunners</title>
		<link>http://stevefrazer.com/2009/09/28/glass-ceiling-to-growth-threatens-gunners/</link>
		<comments>http://stevefrazer.com/2009/09/28/glass-ceiling-to-growth-threatens-gunners/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:02:33 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Bean Counters]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=115</guid>
		<description><![CDATA[
 
On the face of it the business of football is in rude health at the Emirates. If anything, Arsenal&#8217;s financial performance has outpaced the on-pitch side of things with rising revenues, record match day income and a 25% hike in profits comparing favourably with four straight trophy-less seasons.
So, let the battle of the behind-the-scenes [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/28/glass-ceiling-to-growth-threatens-gunners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cadbury&#8217;s independence crunch time</title>
		<link>http://stevefrazer.com/2009/09/26/cadburys-independence-is-important-but-only-emotionally/</link>
		<comments>http://stevefrazer.com/2009/09/26/cadburys-independence-is-important-but-only-emotionally/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:30:57 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Sidebar Columnist]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Overseas]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=85</guid>
		<description><![CDATA[The independence and identity of yet another British firm is being threatened by an overseas predator as Cadbury fights off the advances of US giant Kraft. On the one hand it is reassuring to celebrate the best of British, be it in sport, food or industry. Yet the economics behind insisting that British factories remain [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/26/cadburys-independence-is-important-but-only-emotionally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
