<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercover Columnist &#187; Collapse</title>
	<atom:link href="http://stevefrazer.com/tag/collapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevefrazer.com</link>
	<description>The Private Files of a Rogue Writer</description>
	<lastBuildDate>Thu, 29 Apr 2010 14:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eastern promise lures HSBC boss abroad</title>
		<link>http://stevefrazer.com/2009/09/26/eastern-excitement-lures-hsbc-boss-abroad/</link>
		<comments>http://stevefrazer.com/2009/09/26/eastern-excitement-lures-hsbc-boss-abroad/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:33:55 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Sidebar Columnist]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Michael Geohegan]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=88</guid>
		<description><![CDATA[
 
Shunting the operating base of HSBC chief executive Michael Geoghegan from London to Hong Kong tells us two things. Firstly, it represents another signal of the increasing shift in economic power from the west to the east. Where a traditional G7 power base of US and European interests once held sway, now it is [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/26/eastern-excitement-lures-hsbc-boss-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking goes bonkers &#8211; a year on: figures from the financial fallout</title>
		<link>http://stevefrazer.com/2009/09/15/banking-goes-bonkers-a-year-on-figures-from-the-financial-fallout/</link>
		<comments>http://stevefrazer.com/2009/09/15/banking-goes-bonkers-a-year-on-figures-from-the-financial-fallout/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:44:49 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=12</guid>
		<description><![CDATA[
 

Exactly one year ago, at 5:38 am London time, the world&#8217;s biggest ever bankruptcy was confirmed. The $646 billion collapse of Wall Street banking giant Lehman Brothers &#8211; roughly 10-times bigger than the failure of US energy group Enron &#8211; followed a frantic weekend of last gasp talks between the bank, the US Federal [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/15/banking-goes-bonkers-a-year-on-figures-from-the-financial-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
