<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercover Columnist &#187; China</title>
	<atom:link href="http://stevefrazer.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevefrazer.com</link>
	<description>The Private Files of a Rogue Writer</description>
	<lastBuildDate>Thu, 29 Apr 2010 14:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eastern promise lures HSBC boss abroad</title>
		<link>http://stevefrazer.com/2009/09/26/eastern-excitement-lures-hsbc-boss-abroad/</link>
		<comments>http://stevefrazer.com/2009/09/26/eastern-excitement-lures-hsbc-boss-abroad/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:33:55 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Sidebar Columnist]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Michael Geohegan]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=88</guid>
		<description><![CDATA[
 
Shunting the operating base of HSBC chief executive Michael Geoghegan from London to Hong Kong tells us two things. Firstly, it represents another signal of the increasing shift in economic power from the west to the east. Where a traditional G7 power base of US and European interests once held sway, now it is [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/26/eastern-excitement-lures-hsbc-boss-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doomed to boom and bust</title>
		<link>http://stevefrazer.com/2009/09/25/doomed-to-boom-and-bust/</link>
		<comments>http://stevefrazer.com/2009/09/25/doomed-to-boom-and-bust/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:50:31 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cyclical Markets]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Economic World Order]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=76</guid>
		<description><![CDATA[
 
We were promised the end to boom and bust markets and today we&#8217;re told that the US wants to hand over a greater share of responsibility for the global economy to many of the emerging Asian powerhouses of the future. Decisions and policy, we&#8217;re led to believe, will in future be influenced to a [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/25/doomed-to-boom-and-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water: the future of liquid assets</title>
		<link>http://stevefrazer.com/2009/09/23/water-the-future-of-liquid-assets/</link>
		<comments>http://stevefrazer.com/2009/09/23/water-the-future-of-liquid-assets/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:45:32 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=38</guid>
		<description><![CDATA[

 
Take any commodity and it can be replaced with something cheaper or greener with a bit of imagination, investment and technical savvy. Plastic pipes are replacing expensive copper ones; wave, wind and sun provide energy in place of coal-fired power stations; corn-based ethanol and fuel cells instead of petrol. Costs may not be immediately [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/23/water-the-future-of-liquid-assets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
