<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercover Columnist &#187; Business</title>
	<atom:link href="http://stevefrazer.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevefrazer.com</link>
	<description>The Private Files of a Rogue Writer</description>
	<lastBuildDate>Thu, 29 Apr 2010 14:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best ever quarterly gain for Footsie</title>
		<link>http://stevefrazer.com/2009/09/30/best-ever-quarterly-gain-for-footsie/</link>
		<comments>http://stevefrazer.com/2009/09/30/best-ever-quarterly-gain-for-footsie/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:24:37 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Sidebar Columnist]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=132</guid>
		<description><![CDATA[  
Market Moves
techMARK 1,488.10 -0.19%
FTSE 100 5,133.90 -0.50%
FTSE 250 9,142.31 -0.79%
Wall Street fell out of bed at the start of its trading day after the release of disappointing business activity data and London quickly followed the US market downwards. However, a rally in the last half hour ensured that the FTSE 100 enjoyed its [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/30/best-ever-quarterly-gain-for-footsie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITV has dropped the Ball</title>
		<link>http://stevefrazer.com/2009/09/26/pay-and-power-balls-up-threatens-dead-air-for-itv/</link>
		<comments>http://stevefrazer.com/2009/09/26/pay-and-power-balls-up-threatens-dead-air-for-itv/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:34:29 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Sidebar Columnist]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[Sir Michael Grade]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Tony Ball]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=90</guid>
		<description><![CDATA[
 
ITV has dropped a huge clanger by not appointing former Sky boss Tony Ball as its new chief exec. Yes, his reported £30 million pay and incentives package does seem at odds with the current belt-tightened business environment, and yes, his &#8216;Millwall school of management&#8217; was always controversial and cost him friends in high [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/26/pay-and-power-balls-up-threatens-dead-air-for-itv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadbury&#8217;s independence crunch time</title>
		<link>http://stevefrazer.com/2009/09/26/cadburys-independence-is-important-but-only-emotionally/</link>
		<comments>http://stevefrazer.com/2009/09/26/cadburys-independence-is-important-but-only-emotionally/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:30:57 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Sidebar Columnist]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Overseas]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=85</guid>
		<description><![CDATA[The independence and identity of yet another British firm is being threatened by an overseas predator as Cadbury fights off the advances of US giant Kraft. On the one hand it is reassuring to celebrate the best of British, be it in sport, food or industry. Yet the economics behind insisting that British factories remain [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/26/cadburys-independence-is-important-but-only-emotionally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doomed to boom and bust</title>
		<link>http://stevefrazer.com/2009/09/25/doomed-to-boom-and-bust/</link>
		<comments>http://stevefrazer.com/2009/09/25/doomed-to-boom-and-bust/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:50:31 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cyclical Markets]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Economic World Order]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=76</guid>
		<description><![CDATA[
 
We were promised the end to boom and bust markets and today we&#8217;re told that the US wants to hand over a greater share of responsibility for the global economy to many of the emerging Asian powerhouses of the future. Decisions and policy, we&#8217;re led to believe, will in future be influenced to a [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/25/doomed-to-boom-and-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water: the future of liquid assets</title>
		<link>http://stevefrazer.com/2009/09/23/water-the-future-of-liquid-assets/</link>
		<comments>http://stevefrazer.com/2009/09/23/water-the-future-of-liquid-assets/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:45:32 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=38</guid>
		<description><![CDATA[

 
Take any commodity and it can be replaced with something cheaper or greener with a bit of imagination, investment and technical savvy. Plastic pipes are replacing expensive copper ones; wave, wind and sun provide energy in place of coal-fired power stations; corn-based ethanol and fuel cells instead of petrol. Costs may not be immediately [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/23/water-the-future-of-liquid-assets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
