<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercover Columnist &#187; Arsenal</title>
	<atom:link href="http://stevefrazer.com/tag/arsenal/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevefrazer.com</link>
	<description>The Private Files of a Rogue Writer</description>
	<lastBuildDate>Thu, 29 Apr 2010 14:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glass ceiling to growth threatens Gunners</title>
		<link>http://stevefrazer.com/2009/09/28/glass-ceiling-to-growth-threatens-gunners/</link>
		<comments>http://stevefrazer.com/2009/09/28/glass-ceiling-to-growth-threatens-gunners/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:02:33 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Bean Counters]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=115</guid>
		<description><![CDATA[
 
On the face of it the business of football is in rude health at the Emirates. If anything, Arsenal&#8217;s financial performance has outpaced the on-pitch side of things with rising revenues, record match day income and a 25% hike in profits comparing favourably with four straight trophy-less seasons.
So, let the battle of the behind-the-scenes [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/28/glass-ceiling-to-growth-threatens-gunners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wenger whinger: a catalogue of complaints that cut no ice</title>
		<link>http://stevefrazer.com/2009/09/14/wenger-a-catalogue-of-complaints-that-cut-no-ice/</link>
		<comments>http://stevefrazer.com/2009/09/14/wenger-a-catalogue-of-complaints-that-cut-no-ice/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:31:39 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Arsene Wenger]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=9</guid>
		<description><![CDATA[


The date..? Monday 8th April 1996. The game..? Live on Sky under the lights at Hillsborough against Sheffield Wednesday. The significance..? The last Premier League game Arsenal lost without bleating about refereeing decisions, diving debates or two-footed tackles. And the Gooners&#8217; last league match before Arsene Wenger took charge at Highbury. 
Since then it&#8217;s been [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/14/wenger-a-catalogue-of-complaints-that-cut-no-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
