<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercover Columnist</title>
	<atom:link href="http://stevefrazer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevefrazer.com</link>
	<description>The Private Files of a Rogue Writer</description>
	<lastBuildDate>Wed, 14 Oct 2009 15:28:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money meritocracy will rise to the top</title>
		<link>http://stevefrazer.com/2009/10/14/money-meritocracy-will-rise-to-the-top/</link>
		<comments>http://stevefrazer.com/2009/10/14/money-meritocracy-will-rise-to-the-top/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:44:20 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[Meritocracy]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=139</guid>
		<description><![CDATA[
 
Regulators and governments alike have got their fingers crossed that reforms on executive pay will stop bankers going bonkers again. He theory runs that new layers of red tape on pay, bonuses and other incentives will avoid any repeats of banks dragging the entire global economy close to its knees in the way Lehman [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/10/14/money-meritocracy-will-rise-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass ceiling to growth threatens Gunners</title>
		<link>http://stevefrazer.com/2009/09/28/glass-ceiling-to-growth-threatens-gunners/</link>
		<comments>http://stevefrazer.com/2009/09/28/glass-ceiling-to-growth-threatens-gunners/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:02:33 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Bean Counters]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=115</guid>
		<description><![CDATA[
 
On the face of it the business of football is in rude health at the Emirates. If anything, Arsenal&#8217;s financial performance has outpaced the on-pitch side of things with rising revenues, record match day income and a 25% hike in profits comparing favourably with four straight trophy-less seasons.
So, let the battle of the behind-the-scenes [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/28/glass-ceiling-to-growth-threatens-gunners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doomed to boom and bust</title>
		<link>http://stevefrazer.com/2009/09/25/doomed-to-boom-and-bust/</link>
		<comments>http://stevefrazer.com/2009/09/25/doomed-to-boom-and-bust/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:50:31 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cyclical Markets]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Economic World Order]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=76</guid>
		<description><![CDATA[
 
We were promised the end to boom and bust markets and today we&#8217;re told that the US wants to hand over a greater share of responsibility for the global economy to many of the emerging Asian powerhouses of the future. Decisions and policy, we&#8217;re led to believe, will in future be influenced to a [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/25/doomed-to-boom-and-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to end Afghan fiasco</title>
		<link>http://stevefrazer.com/2009/09/24/60/</link>
		<comments>http://stevefrazer.com/2009/09/24/60/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:27:39 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[British Troops]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Death Toll]]></category>
		<category><![CDATA[Fatalities]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=60</guid>
		<description><![CDATA[
 
Britain remains entrenched in bloody conflict in Afghanistan yet this entire mess has lost all purpose. At least in Iraq the obvious reason for our continued involvement remains the vast and valuable oil supplies that lay underground, but Afghanistan?
The original political pitch of &#8216;regime change&#8217; was strongly supported. In the wake of the Twin [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/24/60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water: the future of liquid assets</title>
		<link>http://stevefrazer.com/2009/09/23/water-the-future-of-liquid-assets/</link>
		<comments>http://stevefrazer.com/2009/09/23/water-the-future-of-liquid-assets/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:45:32 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=38</guid>
		<description><![CDATA[

 
Take any commodity and it can be replaced with something cheaper or greener with a bit of imagination, investment and technical savvy. Plastic pipes are replacing expensive copper ones; wave, wind and sun provide energy in place of coal-fired power stations; corn-based ethanol and fuel cells instead of petrol. Costs may not be immediately [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/23/water-the-future-of-liquid-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking goes bonkers &#8211; a year on: figures from the financial fallout</title>
		<link>http://stevefrazer.com/2009/09/15/banking-goes-bonkers-a-year-on-figures-from-the-financial-fallout/</link>
		<comments>http://stevefrazer.com/2009/09/15/banking-goes-bonkers-a-year-on-figures-from-the-financial-fallout/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:44:49 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=12</guid>
		<description><![CDATA[
 

Exactly one year ago, at 5:38 am London time, the world&#8217;s biggest ever bankruptcy was confirmed. The $646 billion collapse of Wall Street banking giant Lehman Brothers &#8211; roughly 10-times bigger than the failure of US energy group Enron &#8211; followed a frantic weekend of last gasp talks between the bank, the US Federal [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/15/banking-goes-bonkers-a-year-on-figures-from-the-financial-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wenger whinger: a catalogue of complaints that cut no ice</title>
		<link>http://stevefrazer.com/2009/09/14/wenger-a-catalogue-of-complaints-that-cut-no-ice/</link>
		<comments>http://stevefrazer.com/2009/09/14/wenger-a-catalogue-of-complaints-that-cut-no-ice/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:31:39 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Arsene Wenger]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=9</guid>
		<description><![CDATA[


The date..? Monday 8th April 1996. The game..? Live on Sky under the lights at Hillsborough against Sheffield Wednesday. The significance..? The last Premier League game Arsenal lost without bleating about refereeing decisions, diving debates or two-footed tackles. And the Gooners&#8217; last league match before Arsene Wenger took charge at Highbury. 
Since then it&#8217;s been [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/14/wenger-a-catalogue-of-complaints-that-cut-no-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number Cruncher says: &#8216;Defoe or Keano?&#8217;</title>
		<link>http://stevefrazer.com/2009/08/08/the-number-cruncher-says-defoe-or-keano/</link>
		<comments>http://stevefrazer.com/2009/08/08/the-number-cruncher-says-defoe-or-keano/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 21:10:23 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Jermain Defoe]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Robbie Keane]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=3</guid>
		<description><![CDATA[

 


Hmm, tough one this isn&#8217;t it? Robbie&#8217;s the club skipper and is a three-time winner of the club&#8217;s player of the year award. But then, you know, &#8216;Jermain Defoe, he is a Yiddo, Jermain Defoe, he is a Yiddo&#8217;.
The question takes extra significance this season for Spurs fans with the return of both goal [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/08/08/the-number-cruncher-says-defoe-or-keano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
