<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercover Columnist &#187; Business</title>
	<atom:link href="http://stevefrazer.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevefrazer.com</link>
	<description>The Private Files of a Rogue Writer</description>
	<lastBuildDate>Thu, 29 Apr 2010 14:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hot chips</title>
		<link>http://stevefrazer.com/2010/04/29/hot-chips/</link>
		<comments>http://stevefrazer.com/2010/04/29/hot-chips/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:35:14 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Semiconductor Industry Association]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Wolfson Microelectronics]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=187</guid>
		<description><![CDATA[Apple's new iPad has got consumers queuing round the block and has bolstered optimism among UK chip stocks. But share prices have already run ahead of themselves]]></description>
		<wfw:commentRss>http://stevefrazer.com/2010/04/29/hot-chips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile banker for Intelligent Environments</title>
		<link>http://stevefrazer.com/2010/04/13/mobile-banker-for-intelligent-environments/</link>
		<comments>http://stevefrazer.com/2010/04/13/mobile-banker-for-intelligent-environments/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:48:42 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sidebar Columnist]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Intelligent Environments]]></category>
		<category><![CDATA[Mobile Banking]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=171</guid>
		<description><![CDATA[Intelligent Environments casts off recent woes as exciting iPhone applications show promise]]></description>
		<wfw:commentRss>http://stevefrazer.com/2010/04/13/mobile-banker-for-intelligent-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demergers back in fashion</title>
		<link>http://stevefrazer.com/2010/04/09/demergers-back-in-fashion/</link>
		<comments>http://stevefrazer.com/2010/04/09/demergers-back-in-fashion/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:07:28 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cable & Wireless]]></category>
		<category><![CDATA[Carphone Warehouse]]></category>
		<category><![CDATA[TalkTalk]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=149</guid>
		<description><![CDATA[The long awaited break-up of Cable &#038; Wireless and Carphone Warehouse sees Europe-wide trend accelerate.]]></description>
		<wfw:commentRss>http://stevefrazer.com/2010/04/09/demergers-back-in-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip makers sizzle</title>
		<link>http://stevefrazer.com/2010/04/06/chip-makers-sizzle/</link>
		<comments>http://stevefrazer.com/2010/04/06/chip-makers-sizzle/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:16:26 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Chipmakers]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IQE]]></category>
		<category><![CDATA[Semiconductor Industry Association]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Wolfson Microelectronics]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=155</guid>
		<description><![CDATA[Huge demand for the latest smart phones has sparked a revival for the UK’s semiconductor firms]]></description>
		<wfw:commentRss>http://stevefrazer.com/2010/04/06/chip-makers-sizzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad times are a changing</title>
		<link>http://stevefrazer.com/2010/03/26/ad-times-are-a-changing/</link>
		<comments>http://stevefrazer.com/2010/03/26/ad-times-are-a-changing/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:37:02 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Aegis]]></category>
		<category><![CDATA[Cello]]></category>
		<category><![CDATA[Chime]]></category>
		<category><![CDATA[Havas]]></category>
		<category><![CDATA[Media Agencies]]></category>
		<category><![CDATA[Omnicom]]></category>
		<category><![CDATA[Publicis]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=160</guid>
		<description><![CDATA[Latest statistical and anecdotal evidence points to a revival in the battered advertising space, but investors still need to tread carefully.]]></description>
		<wfw:commentRss>http://stevefrazer.com/2010/03/26/ad-times-are-a-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones lift for IQE</title>
		<link>http://stevefrazer.com/2010/03/24/smartphones-lift-for-iqe/</link>
		<comments>http://stevefrazer.com/2010/03/24/smartphones-lift-for-iqe/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:46:59 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sidebar Columnist]]></category>
		<category><![CDATA[Chipmakers]]></category>
		<category><![CDATA[IQE]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=166</guid>
		<description><![CDATA[Wafer maker well placed to ride the new technology tide]]></description>
		<wfw:commentRss>http://stevefrazer.com/2010/03/24/smartphones-lift-for-iqe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money meritocracy will rise to the top</title>
		<link>http://stevefrazer.com/2009/10/14/money-meritocracy-will-rise-to-the-top/</link>
		<comments>http://stevefrazer.com/2009/10/14/money-meritocracy-will-rise-to-the-top/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:44:20 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[Meritocracy]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=139</guid>
		<description><![CDATA[
 
Regulators and governments alike have got their fingers crossed that reforms on executive pay will stop bankers going bonkers again. He theory runs that new layers of red tape on pay, bonuses and other incentives will avoid any repeats of banks dragging the entire global economy close to its knees in the way Lehman [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/10/14/money-meritocracy-will-rise-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass ceiling to growth threatens Gunners</title>
		<link>http://stevefrazer.com/2009/09/28/glass-ceiling-to-growth-threatens-gunners/</link>
		<comments>http://stevefrazer.com/2009/09/28/glass-ceiling-to-growth-threatens-gunners/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:02:33 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Bean Counters]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=115</guid>
		<description><![CDATA[
 
On the face of it the business of football is in rude health at the Emirates. If anything, Arsenal&#8217;s financial performance has outpaced the on-pitch side of things with rising revenues, record match day income and a 25% hike in profits comparing favourably with four straight trophy-less seasons.
So, let the battle of the behind-the-scenes [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/28/glass-ceiling-to-growth-threatens-gunners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doomed to boom and bust</title>
		<link>http://stevefrazer.com/2009/09/25/doomed-to-boom-and-bust/</link>
		<comments>http://stevefrazer.com/2009/09/25/doomed-to-boom-and-bust/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:50:31 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cyclical Markets]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Economic World Order]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=76</guid>
		<description><![CDATA[
 
We were promised the end to boom and bust markets and today we&#8217;re told that the US wants to hand over a greater share of responsibility for the global economy to many of the emerging Asian powerhouses of the future. Decisions and policy, we&#8217;re led to believe, will in future be influenced to a [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/25/doomed-to-boom-and-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water: the future of liquid assets</title>
		<link>http://stevefrazer.com/2009/09/23/water-the-future-of-liquid-assets/</link>
		<comments>http://stevefrazer.com/2009/09/23/water-the-future-of-liquid-assets/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:45:32 +0000</pubDate>
		<dc:creator>Undercover Columnist</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://stevefrazer.com/?p=38</guid>
		<description><![CDATA[

 
Take any commodity and it can be replaced with something cheaper or greener with a bit of imagination, investment and technical savvy. Plastic pipes are replacing expensive copper ones; wave, wind and sun provide energy in place of coal-fired power stations; corn-based ethanol and fuel cells instead of petrol. Costs may not be immediately [...]]]></description>
		<wfw:commentRss>http://stevefrazer.com/2009/09/23/water-the-future-of-liquid-assets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
